Генератор 28В 110A MAN Jubana 283733118

4 956 
 завтра
Производитель
Jubana
Каталожный номер
283733118
Номінальна напруга -- 28В
Номінальна потужність - - 3080Вт

Застосування:
MAN -
BUS 18.260; 18.310; 18.320; 18.350; 18.360; 18.370;
18.400; 18.420; 18.460; 24.310;
TGA 18.310; 18.320; 18.350; 18.360; 18.390; 18.400;
18.430; 18.440; 18.480; 18.540; 19.350;
19.360; 19.390; 19.400; 19.430; 19.440;
19.480; 24.350; 24.360; 24.390; 24.400;
24.430; 24.480; 24.540; 26.280; 26.310;
26.320; 26.330; 26.350; 26.360; 26.390;
26.400; 26.430; 26.440; 26.480; 26.540;
28.310; 28.320; 28.350; 28.360; 28.390;
28.400; 28.430; 28.440; 28.480; 28.540;
32.350; 32.360; 32.390; 32.400; 32.430;
32.440; 32.480; 33.310; 33.350; 33.360;
33.390; 33.400; 33.430; 33.440; 33.480;
35.350; 35.360; 35.390; 35.400; 35.430;
35.440; 35.480; 37.350; 37.360; 37.390;
37.400; 37.430; 37.440; 37.480; 39.390;
39.400; 39.430; 39.440; 39.480; 40.390;
40.400; 40.430; 40.440; 40.480; 41.350;
41.360; 41.390; 41.400; 41.430; 41.440;
41.480; 41.540;
TGL 7.150; 7.180; 8.150; 8.180; 8.210; 8.220; 8.240;
8.250; 10.180; 10.210; 10.220; 10.240;
10.250; 12.180; 12.210; 12.220; 12.240;
12.250;
TGM 12.240; 12.250; 12.280; 12.290; 13.240; 13.250;
13.280; 13.290; 15.240; 15.250; 15.280;
15.290; 15.330; 15.340; 18.240; 18.250;
18.280; 18.284; 18.290; 18.330; 18.340;
22.240; 22.250; 22.280; 22.290; 26.280;
26.290; 26.330; 26.340;
TGS 18.320; 18.360; 18.400; 18.440; 18.480; 18.540;
19.350; 19.360; 19.390; 19.400; 19.430;
19.440; 19.480; 24.320; 24.360; 24.400;
24.440; 24.480; 24.540; 26.320; 26.350;
26.360; 26.390; 26.400; 26.430; 26.440;
26.480; 26.540; 28.320; 28.350; 28.360;
28.390; 28.400; 28.430; 28.440; 28.480;
32.320; 32.360; 32.400; 32.440; 32.480;
33.320; 33.350; 33.360; 33.390; 33.400;
33.440; 33.480; 33.540; 35.320; 35.360;
35.390; 35.400; 35.440; 35.480; 35.540;
37.320; 37.360; 37.400; 37.440; 37.480;
37.540; 40.390; 40.400; 40.430; 40.440;
40.480; 41.320; 41.350; 41.360; 41.390;
41.400; 41.430; 41.440; 41.480; 41.540;
TGX 18.360; 18.400; 18.440; 18.480; 18.540; 24.360;
24.400; 24.440; 24.480; 24.540; 26.360;
26.400; 26.440; 26.480; 26.540; 28.360;
28.400; 28.440; 28.480; 28.540; 33.360;
33.400; 33.440; 33.480; 33.540; 35.360;
35.400; 35.440; 35.480; 35.540; 41.540;

Двигун:
MAN - D2866LOH31; 6-cyl; 12,0-L;
D2866LOH24; 6-cyl; 12,0-L; D2866LOH25; 6-cyl; 12,0-L;
D2866LOH27; 6-cyl; 12,0-L; D2865LOH02; 6-cyl; 12,0-L;
D2866LOH26; 6-cyl; 12,0-L; D2866LOH28; 6-cyl; 12,0-L;
D2866LOH07; 6-cyl; 12,0-L; D2866LOH06; 6-cyl; 12,0-L;
D2866LOH01; 6-cyl; 12,0-L; D2066LF...; 6-cyl; 10,5-L;
D2676LF...; 6-cyl; 12,4-L; D0836LF...; 6-cyl; 6,9-L;
D2876LF...; 6-cyl; 12,8-L; D0834LFL...; 4-cyl; 4,6-L;
D0836LFL...; 6-cyl; 6,9-L;

Крос-коди:
BOSCH: 0124555013; 0124655009; 0986046590;
0986047420;
BOSCH EXCHANGE: BX4659; BX4742;
DELCO REMY: 30013VL; DRB6590; DRB6590N; DRB6590X;
WA27601;
DIXIE: 160-55211;
ELSTOCK: 48-4999; 48-5500;
HC-PARTS: CA1871IR;
HELLA: 8EL738211261;
JUBANA: 283733118;
KÜHNER: 301871RI;
LESTER: 23883;
LUCAS: LRA02882; LRA02883; LRA2882; LRA2883;
MAN: 51261017246; 51261017249; 51261017270;
51261017271; 51261019270; 51261019271;
PIC: 220-5296;
PRESTOLITE: 860808; 860808GB;
RS: 1011-062RS; 1011-305RS;
UNIPOINT: ALT-2118;
  • Доставка по Украине
    -  на отделение Новой Почты или курьером до двери
    - самовывоз в Днепр
    подробнее →
  • Оплата при получении
    или другим удобным способом, подробнее →
  • Гарантия
    обмен/возврат товара в течение 14 дней, подробнее →